Admin User
Administrator
Dashboard
Welcome to the Builders Mart & Decor admin dashboard.
Total Sales
R24,580
12.5% from last month
Total Products
248
8 new this week
Total Customers
1,245
5.3% from last month
Pending Orders
13
2 less than yesterday
Recent Orders
| Order ID | Customer | Date | Amount | Status | Actions |
|---|---|---|---|---|---|
| BM-23789 | John Smith | July 15, 2023 | R3,450.00 | Completed |
|
| BM-23790 | Sarah Johnson | July 15, 2023 | R1,780.50 | Processing |
|
| BM-23791 | Michael Brown | July 14, 2023 | R890.25 | Pending |
|
| BM-23792 | Emily Wilson | July 14, 2023 | R2,340.75 | Cancelled |
|
| BM-23793 | David Lee | July 13, 2023 | R4,670.00 | Completed |
|
Popular Products
Soft-Closing Hinges with Clip-On Plates
SKU: 324982
R119.95
3-Part Ball Bearing Slides (Pairs)
SKU: 324997
R145.95
Stainless Steel Bar Handles
SKU: 325404
R89.95
Pull-Out Drawer Baskets
SKU: 325235
R349.95
Products
| Image | Name | SKU | Category | Price | Stock | Featured | Actions |
|---|---|---|---|---|---|---|---|
| Soft-Closing Hinges with Clip-On Plates | 324982 | Hinges | R119.95 | 125 |
|
||
| 3-Part Ball Bearing Slides (Pairs) | 324997 | Drawer Slides | R145.95 | 87 |
|
||
| Stainless Steel Bar Handles | 325404 | Handles & Knobs | R89.95 | 210 |
|
||
| Height Adjustable Cabinet Legs | 325080 | Cabinet Legs | R75.95 | 96 |
|
||
| Pull-Out Drawer Baskets | 325235 | Drawer Baskets | R349.95 | 42 |
|
||
| 165 Degree Hinges with 3-hole Plate | 324985 | Hinges | R129.95 | 63 |
|
Categories
| Name | Slug | Description | Products | Actions |
|---|---|---|---|---|
| Hinges | hinges | Premium quality hinges for all cabinet types | 12 |
|
| Drawer Slides | slides | Smooth-gliding drawer slides for all applications | 9 |
|
| Handles & Knobs | handles | Stylish handles and knobs for every design | 15 |
|
| Cabinet Legs | legs | Sturdy and adjustable cabinet legs | 7 |
|
| Drawer Baskets | baskets | Innovative storage solutions for modern living | 11 |
|
Orders
All Orders
Pending
Processing
Completed
Cancelled
| Order ID | Customer | Date | Amount | Status | Actions |
|---|---|---|---|---|---|
| BM-23789 | John Smith | July 15, 2023 | R3,450.00 | Completed |
|
| BM-23790 | Sarah Johnson | July 15, 2023 | R1,780.50 | Processing |
|
| BM-23791 | Michael Brown | July 14, 2023 | R890.25 | Pending |
|
| BM-23792 | Emily Wilson | July 14, 2023 | R2,340.75 | Cancelled |
|
| BM-23793 | David Lee | July 13, 2023 | R4,670.00 | Completed |
|
Customers
| Name | Phone | Orders | Total Spent | Registered | Actions | |
|---|---|---|---|---|---|---|
| John Smith | john.smith@example.com | 082 123 4567 | 8 | R12,450.75 | June 10, 2023 |
|
| Sarah Johnson | sarah.j@example.com | 083 456 7890 | 5 | R8,320.50 | June 15, 2023 |
|
| Michael Brown | michael.b@example.com | 084 789 0123 | 3 | R3,740.25 | June 20, 2023 |
|
| Emily Wilson | emily.w@example.com | 072 345 6789 | 7 | R10,890.00 | June 25, 2023 |
|
| David Lee | david.lee@example.com | 076 567 8901 | 4 | R7,230.50 | July 01, 2023 |
|
Settings
General
Payment
Shipping
Email Templates